| Sl No. | Name of the Company | Date of MoU | Project Type | Location | Proposed Investment (Rs. In Cr) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttam Galva Steels Ltd. | 13/10/06 | Steel | Palaspanga | 14307.00 | |||||
| 2 | Jindal Stainless Ltd. | 09/06/05 | Steel | Kalinga Nagar | 6628.00 | |||||
| 3 | Arcelor Mittal India Limited | 21/12/06 | Steel | Patna | 40000.00 | |||||
| 4 | MGM Steels Ltd. | 22/12/06 | Steel | Nimidha | 208.10 | |||||
| 5 | SPS Steel & Power Ltd. | 26/08/04 | Steel | Badmar | 210.00 | |||||
| 6 | Monnet Ispat & Energy Ltd. | 27/11/04 | Steel | Nisha, Angul | 281.09 | |||||
| 7 | Rungta Mines (P) Ltd. | 03/11/05 | Steel | Koira & Jharband | 930.00 | |||||
| 8 | Surendra Mining | 22/12/06 | Steel | Barahamusa, Bonai | 221.62 | |||||
| 9 | Bhusan Power & Steel Ltd | 15/05/02 | Steel | Lapanga | 1650.00 | |||||
| 10 | Welspun Power & Steel Ltd. | 11/10/06 | Steel | Suitable Place | 6103.80 | |||||
| 11 | Jindal Steel & Power Ltd. | 03/11/05 | Steel | Angul | 13135.02 | |||||
| 12 | POSCO India Pvt. Ltd. | 22/06/05 | Steel | Paradeep, Jagatsinghpur | 52000.00 | |||||
| 13 | Bhushan Steel & Strips Ltd. | 03/11/05 | Steel | Meramandali | 5828.16 | |||||
| 14 | Patnaik Steel & Alloys Ltd. | 04/05/05 | Steel | Purunapani, joda | 337.00 | |||||
| 15 | Adhunik Metaliks Ltd. | 01/10/03 | Steel | Rourkela | 202.50 | |||||
| 16 | Aarati Steels Ltd. | 01/10/03 | Steel | Ghantikhal, Athagarh | 512.00 | |||||
| 17 | Deo Mines & Minerals (P)Ltd. | 01/10/03 | Steel | Thiabera, Bonai | 316.00 | |||||
| 18 | Scaw Industries (P) Ltd. | 01/10/03 | Steel | Gundichapada | 310.00 | |||||
| 19 | SMC Power Generation Ltd., | 26/12/03 | Steel | Hirma | 141.00 | |||||
| 20 | VISA Steel Ltd. | 26/12/03 | Steel | Duburi | 345.78 | |||||
| 21 | Shyam DRI Power Ltd. | 09/02/04 | Steel | Pandloi | 224.71 | |||||
| 22 | Maharastra Seamless Ltd. | 26/08/04 | Steel | Duburi | 245.00 | |||||
| 23 | Orissa Sponge Iron Ltd. | 26/08/04 | Steel | Palasponga | 395.00 | |||||
| 24 | Sterlite Industries (India) Ltd. | 15/10/04 | Steel | Palaspanga | 12500.00 | |||||
| 25 | Tata Steel Ltd. | 17/11/04 | Steel | Duburi | 15400.00 |
Tuesday, 15 April 2014
Check out: State Wide Steel Industry in Odisha
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment